Resources
Downloads
The full product catalogue and a one-page PDF datasheet for every range: dimensions, strengths and ordering notes, ready to print or send to your designer.

The catalogue
Every range in one document
Roller, conveyor, sawmill and specialist chain with dimensions, attachments and sprocket data.
| Document | Format | Size | Download |
|---|---|---|---|
| Product catalogue (web version) | PDF · 92 pages | 8 MB | Download → |
| Product catalogue (full resolution) | PDF · 92 pages | 35 MB | Download → |
| Attachment dimensions — every type on the ANSI, BS/DIN and double-pitch ranges (the catalogue's attachment pages in one document) | PDF · 12 pages | 1.3 MB | Download → |
Datasheets
One page per range
Each datasheet carries the same figures as its range page: catalogue and standards minimums, ready for the workshop wall.
| Range | Download |
|---|---|
| BS roller chain (05B–24B) | PDF datasheet → |
| ANSI roller chain (25–160) | PDF datasheet → |
| Double-pitch conveyor chain (C2040–C2122H) | PDF datasheet → |
| Hollow-pin chain (HP & double-pitch HP) | PDF datasheet → |
| Self-lube chain (NSL) | PDF datasheet → |
| Side-bow chain | PDF datasheet → |
| Accumulation / Double-Plus chain | PDF datasheet → |
| Non-marking & plastic-roller chain | PDF datasheet → |
| Welded steel mill chain (WR/WH) | PDF datasheet → |
| Sharp top chain | PDF datasheet → |
| MEGA Chain II stainless steel | PDF datasheet → |
| High-strength HV chain | PDF datasheet → |
| Double Flex chain (DF) | PDF datasheet → |
| Drop-forged rivetless chain (X-series) | PDF datasheet → |
Need a figure that isn't here, or a full dimensional table? Ask us and we'll send it.
Prefer to talk it through?
Send the chain number or the application and a specialist will point you at the right range and the right sheet.
